←Back to overview
Compare · Audley End
Audley End vs Horham
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Audley End Burston and Shimpling parish, Norfolk | Horham Suffolk |
|---|---|---|
| Local figures cover | Burston and Shimpling parish | Horham parish |
| Population | 583 | 291 |
| Median property price | £388,750 | £418,000 |
| Sales (12 months) | 10 | 3 |
| Crime per 1,000 | 79 | 22 |
| Avg broadband (Mbps) | 438.1 | 46.8 |
| Full fibre (% of postcodes) | 100% | 14% |
| Schools in the area | 9 | 4 |
| Food 5-star (%) | 50% | 100% |
| Active businesses | 24 | 6 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Diss | Diss |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers