←Back to overview
Compare · Audley End
Audley End vs Heckingham
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Audley End Burston and Shimpling parish, Norfolk | Heckingham Norfolk |
|---|---|---|
| Local figures cover | Burston and Shimpling parish | Heckingham parish |
| Population | 583 | 245 |
| Median property price | £388,750 | £237,500 |
| Sales (12 months) | 10 | 4 |
| Crime per 1,000 | 79 | 55 |
| Avg broadband (Mbps) | 438.1 | 40.2 |
| Full fibre (% of postcodes) | 100% | 0% |
| Schools in the area | 9 | 6 |
| Food 5-star (%) | 50% | n/a |
| Active businesses | 24 | 9 |
| River/sea flood risk | Very low | High |
| Nearest station | Diss | Reedham (Norfolk) |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers