←Back to overview
Compare · Audley End
Audley End vs Hawstead
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Audley End Burston and Shimpling parish, Norfolk | Hawstead Suffolk |
|---|---|---|
| Local figures cover | Burston and Shimpling parish | Hawstead parish |
| Population | 583 | 317 |
| Median property price | £388,750 | n/a |
| Sales (12 months) | 10 | n/a |
| Crime per 1,000 | 79 | 35 |
| Avg broadband (Mbps) | 438.1 | 44.9 |
| Full fibre (% of postcodes) | 100% | 35% |
| Schools in the area | 9 | 2 |
| Food 5-star (%) | 50% | 100% |
| Active businesses | 24 | 21 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Diss | Bury St Edmunds |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers