←Back to overview
Compare · Audley End
Audley End vs Haddiscoe
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Audley End Burston and Shimpling parish, Norfolk | Haddiscoe Norfolk |
|---|---|---|
| Local figures cover | Burston and Shimpling parish | Haddiscoe parish |
| Population | 583 | 462 |
| Median property price | £388,750 | £235,000 |
| Sales (12 months) | 10 | 3 |
| Crime per 1,000 | 79 | 31 |
| Avg broadband (Mbps) | 438.1 | 90.8 |
| Full fibre (% of postcodes) | 100% | 32% |
| Schools in the area | 9 | 1 |
| Food 5-star (%) | 50% | 100% |
| Active businesses | 24 | 21 |
| River/sea flood risk | Very low | High |
| Nearest station | Diss | Haddiscoe |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers