←Back to overview
Compare · Audley End
Audley End (Norfolk) vs Audley End (Essex)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Audley End Burston and Shimpling parish, Norfolk | Audley End Gestingthorpe parish, Essex |
|---|---|---|
| Local figures cover | Burston and Shimpling parish | Gestingthorpe parish |
| Population | 583 | 397 |
| Median property price | £388,750 | £505,000 |
| Sales (12 months) | 10 | 4 |
| Crime per 1,000 | 79 | 33 |
| Avg broadband (Mbps) | 438.1 | 324 |
| Full fibre (% of postcodes) | 100% | 94% |
| Schools in the area | 9 | 6 |
| Food 5-star (%) | 50% | 0% |
| Active businesses | 24 | 13 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Diss | Sudbury (Suffolk) |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers