←Back to overview
Compare · Audley End
Audley End (Norfolk) vs Audley End (Suffolk)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Audley End Burston and Shimpling parish, Norfolk | Audley End Lawshall parish, Suffolk |
|---|---|---|
| Local figures cover | Burston and Shimpling parish | Lawshall parish |
| Population | 583 | 991 |
| Median property price | £388,750 | £412,500 |
| Sales (12 months) | 10 | 12 |
| Crime per 1,000 | 79 | 15 |
| Avg broadband (Mbps) | 438.1 | 50.2 |
| Full fibre (% of postcodes) | 100% | 10% |
| Schools in the area | 9 | 2 |
| Food 5-star (%) | 50% | 100% |
| Active businesses | 24 | 24 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Diss | Bury St Edmunds |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers