←Back to overview
Property · Audley End
Property sales in the parish of Gestingthorpe
4 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Gestingthorpe, which includes Audley End. There are no separate figures for Audley End. What each figure covers
Median price
£505,000
Sales (12m)
4
Property types
4
Records on file
164
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Audley End
The 164 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 68 | £475,000 |
| Semi-detached | 25 | £240,000 |
| Terraced | 14 | £270,000 |
| Other | 13 | £429,500 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 17 Jun 2026 | Audley End, Gestingthorpe | CO9 3AU | Terraced | Freehold | £510,000 |
| 13 Feb 2026 | Sudbury Road, Gestingthorpe | CO9 3BJ | Terraced | Freehold | £500,000 |
| 06 Jan 2026 | Nether Hill, Gestingthorpe | CO9 3BD | Detached | Freehold | £475,000 |
| 18 Dec 2025 | Nether Hill, Gestingthorpe | CO9 3BD | Detached | Freehold | £635,000 |
| 28 Apr 2025 | Audley End, Gestingthorpe | CO9 3AU | Other | Freehold | £510,000 |
| 13 Dec 2024 | Audley End, Gestingthorpe | CO9 3AU | Semi-detached | Freehold | £370,000 |
| 13 Dec 2024 | Church Street, Gestingthorpe | CO9 3BA | Terraced | Freehold | £237,000 |
| 25 Oct 2024 | Northend Road, Gestingthorpe | CO9 3BW | Detached | Freehold | £3,100,000 |
| 19 Jul 2024 | Moat Street, Gestingthorpe | CO9 3AT | Detached | Freehold | £575,000 |
| 08 Dec 2023 | Nether Hill, Gestingthorpe | CO9 3BD | Semi-detached | Freehold | £323,000 |
| 31 Aug 2023 | Church Street, Gestingthorpe | CO9 3BA | Detached | Freehold | £585,000 |
| 30 Aug 2023 | Church Street, Gestingthorpe | CO9 3BA | Semi-detached | Freehold | £455,000 |
| 22 Aug 2023 | Northend Road, Gestingthorpe | CO9 3BW | Other | Freehold | £52,485 |
| 27 Mar 2023 | Little Maplestead Road, Gestingthorpe | CO9 3AR | Detached | Freehold | £857,500 |
| 03 Mar 2023 | Church Street, Gestingthorpe | CO9 3AX | Detached | Freehold | £610,000 |
| 20 Jan 2023 | Audley End, Gestingthorpe | CO9 3AU | Other | Freehold | £1,540,000 |
| 10 Nov 2022 | Little Maplestead Road, Gestingthorpe | CO9 3AS | Detached | Freehold | £1,350,000 |
| 12 Aug 2022 | Nether Hill, Gestingthorpe | CO9 3BD | Detached | Freehold | £470,000 |
| 17 Jun 2022 | Audley End, Gestingthorpe | CO9 3AU | Detached | Freehold | £345,000 |
| 26 May 2022 | Nether Hill, Gestingthorpe | CO9 3BD | Semi-detached | Freehold | £325,000 |
| 22 Dec 2021 | Little Maplestead Road, Gestingthorpe | CO9 3AP | Other | Freehold | £405,000 |
| 24 Jun 2021 | Church Street, Gestingthorpe | CO9 3AX | Other | Freehold | £1,175,000 |
| 27 Apr 2021 | Church Street, Gestingthorpe | CO9 3AZ | Detached | Freehold | £730,000 |
| 23 Apr 2021 | Delvyns Lane, Gestingthorpe | CO9 3AE | Other | Freehold | £1,270,000 |
| 31 Mar 2021 | Nether Hill, Gestingthorpe | CO9 3BD | Detached | Freehold | £820,000 |
| 29 Mar 2021 | Little Maplestead Road, Gestingthorpe | CO9 3AP | Other | Freehold | £405,000 |
| 01 Mar 2021 | Sudbury Road, Gestingthorpe | CO9 3BG | Semi-detached | Freehold | £240,000 |
| 18 Feb 2021 | Nether Hill, Gestingthorpe | CO9 3BD | Other | Freehold | £126,000 |
| 16 Dec 2020 | Church Street, Gestingthorpe | CO9 3BB | Detached | Freehold | £485,000 |
| 26 Nov 2020 | Audley End, Gestingthorpe | CO9 3AU | Terraced | Freehold | £416,000 |
| 13 Nov 2020 | Church Street, Gestingthorpe | CO9 3AX | Detached | Freehold | £895,000 |
| 24 Jan 2020 | Sudbury Road, Gestingthorpe | CO9 3BG | Semi-detached | Freehold | £415,000 |
| 30 Oct 2019 | Audley End, Gestingthorpe | CO9 3AU | Semi-detached | Freehold | £295,000 |
| 04 Oct 2019 | Church Street, Gestingthorpe | CO9 3AZ | Detached | Freehold | £475,000 |
| 21 Jun 2019 | Nether Hill, Gestingthorpe | CO9 3BD | Semi-detached | Freehold | £327,500 |
| 31 Jan 2019 | Church Street, Gestingthorpe | CO9 3AX | Other | Freehold | £750,000 |
| 01 Aug 2018 | Church Street, Gestingthorpe | CO9 3AX | Detached | Freehold | £605,000 |
| 24 Jul 2018 | Audley End, Gestingthorpe | CO9 3AU | Other | Freehold | £429,500 |
| 04 May 2018 | Little Maplestead Road, Gestingthorpe | CO9 3AS | Other | Freehold | £200,000 |
| 04 May 2018 | Little Maplestead Road, Gestingthorpe | CO9 3AS | Other | Freehold | £140,000 |
| 02 Feb 2018 | Audley End, Gestingthorpe | CO9 3AU | Detached | Freehold | £245,000 |
| 15 Dec 2017 | Nether Hill, Gestingthorpe | CO9 3BD | Detached | Freehold | £570,000 |
| 19 Apr 2017 | Little Maplestead Road, Gestingthorpe | CO9 3AR | Detached | Freehold | £585,000 |
| 31 Mar 2017 | Church Street, Gestingthorpe | CO9 3BA | Terraced | Freehold | £175,000 |
| 04 May 2016 | Moat Street, Gestingthorpe | CO9 3AT | Other | Freehold | £590,000 |
| 25 Apr 2016 | Audley End, Gestingthorpe | CO9 3AU | Detached | Freehold | £482,000 |
| 29 Mar 2016 | Little Maplestead Road, Gestingthorpe | CO9 3AS | Detached | Freehold | £465,000 |
| 22 Mar 2016 | Pot Kiln Chase, Gestingthorpe | CO9 3BH | Detached | Freehold | £570,000 |
| 04 Mar 2016 | Church Street, Gestingthorpe | CO9 3AX | Detached | Freehold | £432,500 |
| 29 Jan 2016 | Northend Road, Gestingthorpe | CO9 3BN | Detached | Freehold | £565,000 |
| 06 Jan 2016 | Church Street, Gestingthorpe | CO9 3AZ | Semi-detached | Freehold | £240,000 |
| 25 Nov 2015 | Nether Hill, Gestingthorpe | CO9 3BD | Detached | Freehold | £369,500 |
| 23 Oct 2015 | Sudbury Road, Gestingthorpe | CO9 3BJ | Terraced | Freehold | £218,000 |
| 20 Oct 2015 | Sudbury Road, Gestingthorpe | CO9 3BL | Terraced | Freehold | £320,000 |
| 25 Jun 2015 | Audley End, Gestingthorpe | CO9 3AU | Detached | Freehold | £495,000 |
| 08 Jun 2015 | Church Street, Gestingthorpe | CO9 3BA | Detached | Freehold | £950,000 |
| 08 Jun 2015 | Church Street, Gestingthorpe | CO9 3AX | Detached | Freehold | £535,000 |
| 27 May 2015 | Church Street, Gestingthorpe | CO9 3BA | Terraced | Freehold | £145,000 |
| 20 Nov 2014 | Sudbury Road, Gestingthorpe | CO9 3BJ | Terraced | Freehold | £171,426 |
| 14 Nov 2014 | Nether Hill, Gestingthorpe | CO9 3BD | Detached | Freehold | £400,000 |
| 24 Oct 2014 | Northend Road, Gestingthorpe | CO9 3BW | Detached | Freehold | £370,000 |
| 26 Aug 2014 | Audley End, Gestingthorpe | CO9 3AU | Detached | Freehold | £599,950 |
| 24 Jun 2014 | Church Street, Gestingthorpe | CO9 3BA | Terraced | Freehold | £279,500 |
| 03 Mar 2014 | Audley End, Gestingthorpe | CO9 3AU | Detached | Freehold | £397,000 |
| 30 Jan 2014 | Wesborough Hill, Bulmer | CO10 7EG | Detached | Freehold | £440,000 |
| 15 Jan 2014 | Church Street, Gestingthorpe | CO9 3AX | Detached | Freehold | £1,250,000 |
| 20 Dec 2013 | Audley End, Gestingthorpe | CO9 3AU | Semi-detached | Freehold | £220,000 |
| 18 Oct 2013 | Audley End, Gestingthorpe | CO9 3AU | Terraced | Freehold | £270,000 |
| 25 Apr 2013 | Nether Hill, Gestingthorpe | CO9 3BD | Detached | Freehold | £345,000 |
| 16 Nov 2012 | Moat Street, Gestingthorpe | CO9 3AT | Detached | Freehold | £185,000 |
| 03 Feb 2012 | Church Street, Gestingthorpe | CO9 3BA | Terraced | Freehold | £131,000 |
| 30 Sept 2011 | Audley End, Gestingthorpe | CO9 3AU | Detached | Freehold | £335,000 |
| 15 Jul 2011 | Church Street, Gestingthorpe | CO9 3AX | Detached | Freehold | £455,000 |
| 13 Jun 2011 | Moat Street, Gestingthorpe | CO9 3AT | Detached | Freehold | £272,500 |
| 21 Apr 2011 | Wesborough Hill, Bulmer | CO10 7EG | Detached | Freehold | £332,500 |
| 04 Feb 2011 | Audley End, Gestingthorpe | CO9 3AU | Detached | Freehold | £550,000 |
| 23 Dec 2010 | Little Maplestead Road, Gestingthorpe | CO9 3AS | Detached | Freehold | £870,000 |
| 19 Nov 2009 | Church Street, Gestingthorpe | CO9 3AX | Detached | Freehold | £745,000 |
| 03 Oct 2008 | Church Street, Gestingthorpe | CO9 3AX | Semi-detached | Freehold | £370,000 |
| 20 Mar 2008 | Church Street, Gestingthorpe | CO9 3AZ | Detached | Freehold | £375,000 |
| 15 Feb 2008 | Pot Kiln Chase, Gestingthorpe | CO9 3BH | Semi-detached | Freehold | £248,500 |
| 28 Aug 2007 | Sudbury Road, Gestingthorpe | CO9 3BG | Semi-detached | Freehold | £188,000 |
| 23 Jul 2007 | Audley End, Gestingthorpe | CO9 3AU | Detached | Freehold | £730,000 |
| 23 Jul 2007 | Audley End, Gestingthorpe | CO9 3AU | Detached | Freehold | £440,000 |
| 16 Jul 2007 | Northend Road, Gestingthorpe | CO9 3BN | Detached | Freehold | £480,000 |
| 16 May 2007 | Sudbury Road, Gestingthorpe | CO9 3BG | Semi-detached | Freehold | £205,000 |
| 16 Mar 2007 | Sudbury Road, Gestingthorpe | CO9 3BG | Semi-detached | Freehold | £150,000 |
| 05 Jan 2007 | Sudbury Road, Gestingthorpe | CO9 3BJ | Terraced | Freehold | £165,000 |
| 20 Dec 2006 | Little Maplestead Road, Gestingthorpe | CO9 3AS | Detached | Freehold | £960,000 |
| 30 Nov 2006 | Church Street, Gestingthorpe | CO9 3AX | Detached | Freehold | £347,500 |
| 10 Nov 2006 | Church Street, Gestingthorpe | CO9 3AX | Detached | Freehold | £294,000 |
| 26 May 2006 | Pot Kiln Chase, Gestingthorpe | CO9 3BH | Semi-detached | Freehold | £155,000 |
| 23 May 2006 | Church Street, Gestingthorpe | CO9 3AX | Detached | Freehold | £437,500 |
| 04 May 2006 | Church Street, Gestingthorpe | CO9 3AZ | Detached | Freehold | £350,000 |
| 17 Feb 2006 | Nether Hill, Gestingthorpe | CO9 3BD | Detached | Freehold | £345,000 |
| 08 Feb 2006 | Nether Hill, Gestingthorpe | CO9 3BD | Semi-detached | Freehold | £218,000 |
| 07 Feb 2006 | Church Street, Gestingthorpe | CO9 3BA | Semi-detached | Freehold | £243,500 |
| 02 Nov 2005 | Church Street, Gestingthorpe | CO9 3BA | Detached | Freehold | £575,000 |
| 12 Aug 2005 | New Cottages, Gestingthorpe | CO9 3BJ | Terraced | Freehold | £290,000 |
| 01 Jul 2005 | Sudbury Road, Gestingthorpe | CO9 3BG | Semi-detached | Freehold | £185,000 |
Showing 100 of 164 records.
HM Land Registry Price Paid Data, sales within the parish of Gestingthorpe. Crown copyright.