←Back to overview
Compare · Audley End
Audley End vs Hazel End
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Audley End Gestingthorpe parish, Essex | Hazel End Farnham parish, Essex |
|---|---|---|
| Local figures cover | Gestingthorpe parish | Farnham parish |
| Population | 397 | 418 |
| Median property price | £505,000 | £859,000 |
| Sales (12 months) | 4 | 5 |
| Crime per 1,000 | 33 | 19 |
| Avg broadband (Mbps) | 324 | 45.4 |
| Full fibre (% of postcodes) | 94% | 74% |
| Schools in the area | 6 | 10 |
| Food 5-star (%) | 0% | 67% |
| Active businesses | 13 | 38 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Sudbury (Suffolk) | Stansted Mountfitchet |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers