←Back to overview
Compare · Audley End
Audley End vs Hawkedon
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Audley End Gestingthorpe parish, Essex | Hawkedon Suffolk |
|---|---|---|
| Local figures cover | Gestingthorpe parish | Hawkedon parish |
| Population | 397 | 119 |
| Median property price | £505,000 | £440,500 |
| Sales (12 months) | 4 | 1 |
| Crime per 1,000 | 33 | 36 |
| Avg broadband (Mbps) | 324 | 113 |
| Full fibre (% of postcodes) | 94% | 71% |
| Schools in the area | 6 | 1 |
| Food 5-star (%) | 0% | 0% |
| Active businesses | 13 | 5 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Sudbury (Suffolk) | Bury St Edmunds |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers