←Back to overview
Compare · Audley End
Audley End (Essex) vs Audley End (Essex)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Audley End Gestingthorpe parish, Essex | Audley End Essex |
|---|---|---|
| Local figures cover | Gestingthorpe parish | Audley End parish |
| Population | 397 | n/a |
| Median property price | £505,000 | £415,000 |
| Sales (12 months) | 4 | 232 |
| Crime per 1,000 | 33 | 46 |
| Avg broadband (Mbps) | 324 | 174.3 |
| Full fibre (% of postcodes) | 94% | 79% |
| Schools in the area | 6 | 10 |
| Food 5-star (%) | 0% | 89% |
| Active businesses | 13 | 2,137 |
| River/sea flood risk | Very low | High |
| Nearest station | Sudbury (Suffolk) | Audley End |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers