←Back to overview
Compare · Audley End
Audley End vs Abberton
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Audley End Gestingthorpe parish, Essex | Abberton Langenhoe parish, Essex |
|---|---|---|
| Local figures cover | Gestingthorpe parish | Langenhoe parish |
| Population | 397 | 566 |
| Median property price | £505,000 | £405,000 |
| Sales (12 months) | 4 | 8 |
| Crime per 1,000 | 33 | 43 |
| Avg broadband (Mbps) | 324 | 284.3 |
| Full fibre (% of postcodes) | 94% | 100% |
| Schools in the area | 6 | 3 |
| Food 5-star (%) | 0% | 100% |
| Active businesses | 13 | 14 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Sudbury (Suffolk) | Wivenhoe |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers