←Back to overview
Property · Audley End
Property sales in the parish of Lawshall
12 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Lawshall, which includes Audley End. There are no separate figures for Audley End. What each figure covers
Median price
£412,500
Sales (12m)
12
Property types
4
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Audley End
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 65 | £450,000 |
| Semi-detached | 27 | £325,000 |
| Other | 15 | £400,000 |
| Terraced | 13 | £240,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 27 May 2026 | Bury Road, Lawshall | IP29 4PJ | Detached | Freehold | £485,000 |
| 26 May 2026 | Swanfield, Lawshall | IP29 4QB | Semi-detached | Freehold | £347,500 |
| 19 Dec 2025 | The Glebe, Lawshall | IP29 4PW | Terraced | Freehold | £240,000 |
| 14 Nov 2025 | Bury Road, Lawshall | IP29 4PL | Detached | Freehold | £500,000 |
| 14 Oct 2025 | Folly Lane, Lawshall | IP29 4DQ | Semi-detached | Freehold | £200,000 |
| 13 Oct 2025 | Folly Lane, Lawshall | IP29 4DQ | Semi-detached | Freehold | £535,000 |
| 11 Sept 2025 | Shepherds Drive, Lawshall | IP29 4PZ | Detached | Freehold | £425,000 |
| 31 Jul 2025 | Folly Lane, Lawshall | IP29 4DQ | Semi-detached | Freehold | £400,000 |
| 31 Jul 2025 | The Glebe, Lawshall | IP29 4PW | Terraced | Freehold | £225,000 |
| 25 Jul 2025 | The Glebe, Lawshall | IP29 4PW | Semi-detached | Freehold | £245,000 |
| 04 Jul 2025 | Windsor Close, Lawshall | IP29 4QL | Detached | Freehold | £550,000 |
| 04 Jul 2025 | Folly Lane, Whepstead | IP29 4TJ | Detached | Freehold | £900,000 |
| 19 Jun 2025 | Folly Lane, Lawshall | IP29 4DQ | Semi-detached | Freehold | £765,000 |
| 04 Jun 2025 | Harrow Green, Lawshall | IP29 4PB | Detached | Freehold | £933,374 |
| 29 May 2025 | Lambs Lane, Lawshall | IP29 4PR | Other | Freehold | £572,500 |
| 06 May 2025 | The Glebe, Lawshall | IP29 4PN | Semi-detached | Freehold | £295,000 |
| 11 Apr 2025 | Shepherds Drive, Lawshall | IP29 4PZ | Detached | Freehold | £420,000 |
| 28 Mar 2025 | Bury Road, Lawshall | IP29 4PL | Detached | Freehold | £850,000 |
| 28 Mar 2025 | Bury Road, Lawshall | IP29 4PL | Detached | Freehold | £815,000 |
| 21 Mar 2025 | Bury Road, Lawshall | IP29 4PL | Detached | Freehold | £830,000 |
| 26 Feb 2025 | Bury Road, Lawshall | IP29 4PJ | Other | Freehold | £420,217 |
| 06 Jan 2025 | Bury Road, Lawshall | IP29 4PL | Detached | Freehold | £575,000 |
| 16 Dec 2024 | The Glebe, Lawshall | IP29 4PN | Terraced | Freehold | £260,000 |
| 26 Nov 2024 | Waverley Place, Lawshall | IP29 4DP | Detached | Freehold | £580,000 |
| 08 Nov 2024 | Shimpling Road, Lawshall | IP29 4QE | Detached | Freehold | £317,000 |
| 06 Nov 2024 | Churchill Close, Lawshall | IP29 4PQ | Semi-detached | Freehold | £380,000 |
| 30 Oct 2024 | Lambs Lane, Lawshall | IP29 4PE | Other | Freehold | £210,000 |
| 18 Oct 2024 | The Street, Lawshall | IP29 4QA | Detached | Freehold | £470,000 |
| 18 Oct 2024 | Shepherds Drive, Lawshall | IP29 4PZ | Detached | Freehold | £450,000 |
| 18 Oct 2024 | Lambs Lane, Lawshall | IP29 4PR | Detached | Freehold | £620,000 |
| 09 Oct 2024 | Brands Lane, Lawshall | IP29 4SF | Semi-detached | Freehold | £251,000 |
| 06 Sept 2024 | Donkey Lane, Lawshall | IP29 4QU | Detached | Freehold | £432,000 |
| 05 Sept 2024 | Donkey Lane, Lawshall | IP29 4QU | Detached | Freehold | £432,000 |
| 05 Jun 2024 | Bury Road, Lawshall | IP29 4PL | Detached | Freehold | £450,000 |
| 18 Apr 2024 | Bury Road, Lawshall | IP29 4PL | Detached | Freehold | £390,000 |
| 05 Apr 2024 | The Street, Lawshall | IP29 4QA | Semi-detached | Freehold | £220,000 |
| 02 Feb 2024 | The Street, Lawshall | IP29 4QA | Other | Freehold | £250,000 |
| 22 Nov 2023 | Melford Road, Lawshall | IP29 4PX | Detached | Freehold | £450,000 |
| 23 Oct 2023 | Harrow Green, Lawshall | IP29 4PB | Detached | Freehold | £1,100,000 |
| 30 Aug 2023 | The Glebe, Lawshall | IP29 4PW | Other | Freehold | £275,000 |
| 30 Aug 2023 | Swanfield, Lawshall | IP29 4QB | Semi-detached | Freehold | £370,000 |
| 28 Jul 2023 | The Glebe, Lawshall | IP29 4PW | Semi-detached | Freehold | £260,000 |
| 30 Jun 2023 | Melford Road, Lawshall | IP29 4PY | Detached | Freehold | £675,000 |
| 22 Jun 2023 | The Street, Lawshall | IP29 4QA | Terraced | Freehold | £510,000 |
| 16 Dec 2022 | Donkey Lane, Lawshall | IP29 4QU | Other | Freehold | £1,475,000 |
| 13 Dec 2022 | Harrow Green, Lawshall | IP29 4PB | Semi-detached | Freehold | £413,000 |
| 06 Dec 2022 | The Glebe, Lawshall | IP29 4PW | Terraced | Freehold | £250,250 |
| 02 Dec 2022 | Shepherds Drive, Lawshall | IP29 4PZ | Detached | Freehold | £475,000 |
| 14 Oct 2022 | The Glebe, Lawshall | IP29 4PN | Terraced | Freehold | £405,000 |
| 30 Sept 2022 | The Glebe, Lawshall | IP29 4PN | Semi-detached | Freehold | £332,500 |
| 24 Aug 2022 | Shepherds Drive, Lawshall | IP29 4PZ | Detached | Freehold | £375,000 |
| 12 Aug 2022 | Donkey Lane, Lawshall | IP29 4QU | Detached | Freehold | £617,500 |
| 15 Jul 2022 | Lambs Lane, Lawshall | IP29 4PR | Detached | Freehold | £281,000 |
| 22 Jun 2022 | Lambs Lane, Lawshall | IP29 4PE | Detached | Freehold | £635,000 |
| 13 Jun 2022 | The Street, Lawshall | IP29 4PA | Semi-detached | Freehold | £500,000 |
| 10 Jun 2022 | The Green, Lawshall | IP29 4QJ | Detached | Freehold | £375,000 |
| 26 May 2022 | Bury Road, Lawshall | IP29 4PL | Detached | Freehold | £695,000 |
| 22 Apr 2022 | Bury Road, Lawshall | IP29 4PL | Semi-detached | Freehold | £265,000 |
| 17 Mar 2022 | , Lawshall | IP29 4QD | Detached | Freehold | £586,000 |
| 10 Mar 2022 | Bury Road, Lawshall | IP29 4PH | Semi-detached | Freehold | £475,000 |
| 25 Feb 2022 | The Glebe, Lawshall | IP29 4PW | Terraced | Freehold | £230,000 |
| 18 Feb 2022 | Lambs Lane, Lawshall | IP29 4PE | Detached | Freehold | £600,000 |
| 11 Feb 2022 | Golden Lane, Lawshall | IP29 4PT | Detached | Freehold | £232,000 |
| 11 Feb 2022 | Golden Lane, Lawshall | IP29 4PT | Other | Freehold | £740,000 |
| 22 Dec 2021 | Waverley Place, Lawshall | IP29 4DP | Detached | Freehold | £480,000 |
| 20 Dec 2021 | The Street, Lawshall | IP29 4PA | Detached | Freehold | £598,600 |
| 17 Dec 2021 | Waverley Place, Lawshall | IP29 4DP | Detached | Freehold | £510,000 |
| 02 Dec 2021 | Waverley Place, Lawshall | IP29 4DP | Detached | Freehold | £475,000 |
| 12 Nov 2021 | Waverley Place, Lawshall | IP29 4DP | Detached | Freehold | £470,000 |
| 04 Nov 2021 | The Glebe, Lawshall | IP29 4PW | Terraced | Freehold | £246,000 |
| 29 Oct 2021 | Waverley Place, Lawshall | IP29 4DP | Detached | Freehold | £475,000 |
| 18 Oct 2021 | Lambs Lane, Lawshall | IP29 4PR | Other | Freehold | £335,000 |
| 30 Sept 2021 | Churchill Close, Lawshall | IP29 4PQ | Semi-detached | Freehold | £207,500 |
| 28 Sept 2021 | Harrow Green, Lawshall | IP29 4PB | Detached | Freehold | £320,000 |
| 24 Sept 2021 | Swanfield, Lawshall | IP29 4QB | Semi-detached | Freehold | £320,000 |
| 02 Sept 2021 | The Glebe, Lawshall | IP29 4PN | Detached | Freehold | £345,000 |
| 29 Jun 2021 | Melford Road, Lawshall | IP29 4PX | Detached | Freehold | £885,000 |
| 29 Jun 2021 | Golden Lane, Lawshall | IP29 4PT | Other | Freehold | £660,000 |
| 24 Jun 2021 | Melford Road, Lawshall | IP29 4PY | Detached | Freehold | £1,400,000 |
| 24 Jun 2021 | Lambs Lane, Lawshall | IP29 4PE | Detached | Freehold | £450,000 |
| 21 Jun 2021 | Melford Road, Lawshall | IP29 4PX | Other | Freehold | £10,000 |
| 14 Jun 2021 | Windsor Close, Lawshall | IP29 4QL | Detached | Freehold | £315,000 |
| 24 May 2021 | Lambs Lane, Lawshall | IP29 4PE | Detached | Freehold | £410,000 |
| 19 Mar 2021 | Waverley Place, Lawshall | IP29 4DP | Other | Freehold | £630,000 |
| 19 Mar 2021 | Waverley Place, Lawshall | IP29 4DP | Other | Freehold | £680,000 |
| 10 Mar 2021 | Hall Mead, Lawshall | IP29 4PA | Detached | Freehold | £247,500 |
| 16 Feb 2021 | Lambs Lane, Lawshall | IP29 4PE | Other | Freehold | £155,000 |
| 28 Jan 2021 | Bury Road, Lawshall | IP29 4PL | Detached | Freehold | £431,750 |
| 18 Jan 2021 | Bury Road, Lawshall | IP29 4PL | Detached | Freehold | £765,000 |
| 09 Dec 2020 | Shimpling Road, Lawshall | IP29 4QE | Detached | Freehold | £612,500 |
| 08 Dec 2020 | The Street, Lawshall | IP29 4PA | Semi-detached | Freehold | £375,000 |
| 02 Oct 2020 | Hanningfield Green, Lawshall | IP29 4QF | Semi-detached | Freehold | £325,000 |
| 25 Sept 2020 | Lambs Lane, Lawshall | IP29 4PE | Detached | Freehold | £640,000 |
| 21 Aug 2020 | Shimpling Road, Lawshall | IP29 4QE | Detached | Freehold | £635,000 |
| 07 Aug 2020 | Melford Road, Lawshall | IP29 4PY | Terraced | Freehold | £220,000 |
| 06 Jul 2020 | The Street, Lawshall | IP29 4PA | Semi-detached | Freehold | £360,000 |
| 13 Mar 2020 | Shepherds Drive, Lawshall | IP29 4PZ | Detached | Freehold | £345,000 |
| 13 Mar 2020 | Bury Road, Lawshall | IP29 4PL | Detached | Freehold | £305,000 |
| 30 Jan 2020 | The Glebe, Lawshall | IP29 4PW | Terraced | Freehold | £210,000 |
| 03 Jan 2020 | The Glebe, Lawshall | IP29 4PN | Detached | Freehold | £240,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Lawshall. Crown copyright.