←Back to overview
Compare · Audley End
Audley End vs Hundon
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Audley End Lawshall parish, Suffolk | Hundon Suffolk |
|---|---|---|
| Local figures cover | Lawshall parish | Hundon parish |
| Population | 991 | 2,334 |
| Median property price | £412,500 | £375,000 |
| Sales (12 months) | 12 | 16 |
| Crime per 1,000 | 15 | 68 |
| Avg broadband (Mbps) | 50.2 | 93.1 |
| Full fibre (% of postcodes) | 10% | 36% |
| Schools in the area | 2 | 3 |
| Food 5-star (%) | 100% | 50% |
| Active businesses | 24 | 41 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Bury St Edmunds | Dullingham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers