←Back to overview
Compare · Audley End
Audley End vs Hengrave
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Audley End Lawshall parish, Suffolk | Hengrave Suffolk |
|---|---|---|
| Local figures cover | Lawshall parish | Hengrave parish |
| Population | 991 | 196 |
| Median property price | £412,500 | £720,125 |
| Sales (12 months) | 12 | 3 |
| Crime per 1,000 | 15 | 33 |
| Avg broadband (Mbps) | 50.2 | 92.7 |
| Full fibre (% of postcodes) | 10% | 90% |
| Schools in the area | 2 | 2 |
| Food 5-star (%) | 100% | n/a |
| Active businesses | 24 | 10 |
| River/sea flood risk | Very low | High |
| Nearest station | Bury St Edmunds | Bury St Edmunds |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers