←Back to overview
Compare · Audley End
Audley End vs Hauxton
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Audley End Lawshall parish, Suffolk | Hauxton Cambridgeshire |
|---|---|---|
| Local figures cover | Lawshall parish | Hauxton parish |
| Population | 991 | 1,322 |
| Median property price | £412,500 | £535,000 |
| Sales (12 months) | 12 | 11 |
| Crime per 1,000 | 15 | 29 |
| Avg broadband (Mbps) | 50.2 | 192.4 |
| Full fibre (% of postcodes) | 10% | 91% |
| Schools in the area | 2 | 8 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 24 | 64 |
| River/sea flood risk | Very low | High |
| Nearest station | Bury St Edmunds | Shelford (Cambs) |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers