←Back to overview
Compare · Audley End
Audley End vs Hasketon
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Audley End Lawshall parish, Suffolk | Hasketon Suffolk |
|---|---|---|
| Local figures cover | Lawshall parish | Hasketon parish |
| Population | 991 | 398 |
| Median property price | £412,500 | £247,500 |
| Sales (12 months) | 12 | 3 |
| Crime per 1,000 | 15 | 21 |
| Avg broadband (Mbps) | 50.2 | 94.6 |
| Full fibre (% of postcodes) | 10% | 37% |
| Schools in the area | 2 | 2 |
| Food 5-star (%) | 100% | 80% |
| Active businesses | 24 | 18 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Bury St Edmunds | Woodbridge |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers