←Back to overview
Compare · Audley End
Audley End (Suffolk) vs Audley End (Essex)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Audley End Lawshall parish, Suffolk | Audley End Gestingthorpe parish, Essex |
|---|---|---|
| Local figures cover | Lawshall parish | Gestingthorpe parish |
| Population | 991 | 397 |
| Median property price | £412,500 | £505,000 |
| Sales (12 months) | 12 | 4 |
| Crime per 1,000 | 15 | 33 |
| Avg broadband (Mbps) | 50.2 | 324 |
| Full fibre (% of postcodes) | 10% | 94% |
| Schools in the area | 2 | 6 |
| Food 5-star (%) | 100% | 0% |
| Active businesses | 24 | 13 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Bury St Edmunds | Sudbury (Suffolk) |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers