←Back to overview
Compare · Audley End
Audley End (Suffolk) vs Audley End (Essex)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Audley End Lawshall parish, Suffolk | Audley End Essex |
|---|---|---|
| Local figures cover | Lawshall parish | Audley End parish |
| Population | 991 | n/a |
| Median property price | £412,500 | £415,000 |
| Sales (12 months) | 12 | 232 |
| Crime per 1,000 | 15 | 46 |
| Avg broadband (Mbps) | 50.2 | 174.3 |
| Full fibre (% of postcodes) | 10% | 79% |
| Schools in the area | 2 | 10 |
| Food 5-star (%) | 100% | 89% |
| Active businesses | 24 | 2,137 |
| River/sea flood risk | Very low | High |
| Nearest station | Bury St Edmunds | Audley End |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers