←Back to overview
Compare · Audley End
Audley End vs Abberton
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Audley End Lawshall parish, Suffolk | Abberton Langenhoe parish, Essex |
|---|---|---|
| Local figures cover | Lawshall parish | Langenhoe parish |
| Population | 991 | 566 |
| Median property price | £412,500 | £405,000 |
| Sales (12 months) | 12 | 8 |
| Crime per 1,000 | 15 | 43 |
| Avg broadband (Mbps) | 50.2 | 284.3 |
| Full fibre (% of postcodes) | 10% | 100% |
| Schools in the area | 2 | 3 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 24 | 14 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Bury St Edmunds | Wivenhoe |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers