←Back to overview
Compare · Audley End
Audley End vs Hazel End
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Audley End Essex | Hazel End Farnham parish, Essex |
|---|---|---|
| Local figures cover | Audley End parish | Farnham parish |
| Population | n/a | 418 |
| Median property price | £415,000 | £859,000 |
| Sales (12 months) | 232 | 5 |
| Crime per 1,000 | 46 | 19 |
| Avg broadband (Mbps) | 174.3 | 45.4 |
| Full fibre (% of postcodes) | 79% | 74% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 89% | 67% |
| Active businesses | 2,137 | 38 |
| River/sea flood risk | High | Very low |
| Nearest station | Audley End | Stansted Mountfitchet |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers