←Back to overview
Compare · Audley End
Audley End (Essex) vs Audley End (Essex)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Audley End Essex | Audley End Gestingthorpe parish, Essex |
|---|---|---|
| Local figures cover | Audley End parish | Gestingthorpe parish |
| Population | n/a | 397 |
| Median property price | £415,000 | £505,000 |
| Sales (12 months) | 232 | 4 |
| Crime per 1,000 | 46 | 33 |
| Avg broadband (Mbps) | 174.3 | 324 |
| Full fibre (% of postcodes) | 79% | 94% |
| Schools in the area | 10 | 6 |
| Food 5-star (%) | 89% | 0% |
| Active businesses | 2,137 | 13 |
| River/sea flood risk | High | Very low |
| Nearest station | Audley End | Sudbury (Suffolk) |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers